Login Search

Player Statistics

8,504 players rank out of 8,504 total

Previous 1 2 3 4 5 ... 82 83 84 85 86 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us MasterCD 20,346 704 28.90 0 0.00% 76:42:55 21591.67 Diff: +748.01
2 Diff: +1 us t0aStMaStEr 24,755 2,097 11.80 0 0.00% 140:18:59 17521.38 Diff: +4.67
3 Diff: -1 ca ~m0f0 24,536 1,366 17.96 0 0.00% 162:30:28 17040.16 Diff: +26.04
4 Diff: -1 us Cor | DaDe 32,003 2,842 11.26 0 0.00% 308:20:02 15615.01 Diff: +10.62
5 Diff: -1 no Tralz 16,648 1,252 13.30 0 0.00% 134:08:38 13380.32 no change
6 Diff: -1 de Lady Like 21,491 2,369 9.07 0 0.00% 271:10:25 12954.79 Diff: +103.30
7 Diff: +1 se Ballen 12,638 707 17.88 0 0.00% 88:03:58 11174.11 Diff: +135.56
8 Diff: -1 us Banjotron 11,232 798 14.08 0 0.00% 54:23:58 10357.75 Diff: +867.58
9 Diff: -1 us DeadVoices 12,602 542 23.25 0 0.00% 46:55:20 10332.39 Diff: +69.10
10 Diff: -1 jp Quess 7,559 277 27.29 0 0.00% 36:52:12 9842.83 Diff: +26.81
11 Diff: -1 us Cor | Flork 10,732 1,005 10.68 0 0.00% 52:23:34 8931.42 Diff: +47.40
12 Diff: +1 us EMPeror 14,130 1,607 8.79 0 0.00% 99:12:00 8789.82 Diff: +46.94
13 Diff: -1 de Gouraud 11,594 788 14.71 0 0.00% 92:51:46 8782.54 no change
14 Diff: -1 us [TGN] i'm lost 7,315 381 19.20 0 0.00% 38:40:10 8755.33 Diff: +214.88
15 Diff: -1 de Amegon 14,025 3,041 4.61 0 0.00% 248:46:20 8673.30 Diff: +99.80
16 Diff: -1 us Lahash 16,161 1,923 8.40 0 0.00% 131:37:58 8405.74 Diff: +271.33
17 Diff: +1 us Ketchup 16,128 2,122 7.60 0 0.00% 142:51:02 8020.87 no change
18 Diff: -1 gb [KcK] Sgt Grunt 13,117 1,682 7.80 0 0.00% 195:13:59 8018.58 Diff: +3.80
19 Diff: -1 us Rahvinous 7,668 441 17.39 0 0.00% 46:16:50 7843.40 Diff: +15.22
20 Diff: +1 us Uncle Soondead 10,312 1,615 6.39 0 0.00% 81:59:21 7727.13 Diff: +47.95
21 Diff: +1 gb slip 11,813 1,334 8.86 0 0.00% 122:40:03 7586.79 Diff: -12.59
22 Diff: -1 us oror 23,833 3,673 6.49 0 0.00% 270:31:36 7585.22 Diff: +24.60
23 Diff: -1 us Takatukkamuumi 6,920 788 8.78 0 0.00% 85:20:08 7390.68 Diff: +15.15
24 Diff: +1 sg SiLverDraGoN 8,452 1,004 8.42 0 0.00% 59:44:26 6932.59 Diff: +237.20
25 Diff: +1 us TheBotHunter 6,674 612 10.91 0 0.00% 28:36:23 6873.97 no change
26 Diff: +1 us NuB 12,219 1,647 7.42 0 0.00% 118:06:11 6802.28 Diff: -94.21
27 Diff: -1 us concrete cube farm 7,569 949 7.98 0 0.00% 106:59:22 6793.55 Diff: -3.65
28 Diff: -1 us fkn 13,297 1,846 7.20 0 0.00% 84:33:36 6654.39 no change
29 Diff: +2 us sibuna EMT-B 7,411 720 10.29 0 0.00% 53:59:37 6567.00 Diff: +323.21
30 Diff: -1 ca Pogo 15,253 2,435 6.26 0 0.00% 156:37:00 6509.13 Diff: +202.46
31 Diff: -1 ca Xellion 4,352 300 14.51 0 0.00% 31:36:35 6461.70 Diff: +53.40
32 Diff: +1 us [KcK]Splat 10,722 1,571 6.82 0 0.00% 173:45:07 6366.49 Diff: -2.97
33 Diff: +1 us [KcK] Who's Yo Daddy? 21,406 4,775 4.48 0 0.00% 542:45:57 6339.94 Diff: -19.59
34 Diff: +1 us Angry 4,475 335 13.36 0 0.00% 24:23:42 6324.44 Diff: +117.29
35 Diff: -1 ca Nicky 4,558 273 16.70 0 0.00% 27:19:03 6307.10 Diff: -7.07
36 Diff: -1 au Russell_Coight 9,051 1,492 6.07 0 0.00% 43:34:26 6284.45 Diff: +17.12
37 Diff: -1 us p00n 6,425 979 6.56 0 0.00% 30:37:04 6232.10 Diff: -0.66
38 Diff: -1 us DefofChaos 4,537 259 17.52 0 0.00% 15:49:05 6216.90 Diff: +2.38
39 Diff: -1 ca Supern0ob 5,852 814 7.19 0 0.00% 75:11:42 6168.88 Diff: +1.02
40 Diff: -1 us Golden Delicious 5,170 682 7.58 0 0.00% 47:35:03 6163.19 Diff: +39.59
41 Diff: -1 us ItsPoopAgain 5,768 710 8.12 0 0.00% 45:41:55 6071.57 Diff: +111.36
42 Diff: -1 us Pixilated|Punk 21,503 4,828 4.45 0 0.00% 292:47:29 6015.78 no change
43 Diff: -1 us jerm 4,995 577 8.66 0 0.00% 21:56:18 5986.87 Diff: +174.59
44 Diff: -1 us Krabbypatty 10,194 1,355 7.52 0 0.00% 131:54:15 5787.42 Diff: -27.02
45 Diff: -1 us Igel 6,970 1,354 5.15 0 0.00% 48:45:51 5746.57 Diff: +137.54
46 Diff: -1 us nips 3,954 352 11.23 0 0.00% 19:01:09 5715.63 Diff: +64.53
47 Diff: -1 us Madd Pirate Kidd 10,393 2,694 3.86 0 0.00% 124:15:57 5671.82 Diff: -99.16
48 Diff: -1 us {NBG}YoshiFTW 9,489 2,223 4.27 0 0.00% 105:58:03 5642.15 Diff: +9.95
49 Diff: -1 us [KcK]Auto 8,167 1,154 7.08 0 0.00% 72:07:33 5495.97 Diff: +477.97
50 Diff: -1 fi satan 4,645 329 14.12 0 0.00% 18:29:02 5486.65 Diff: +27.24
51 Diff: -1 us Apaxis` 13,301 2,566 5.18 0 0.00% 154:43:23 5439.45 Diff: +210.65
52 Diff: +1 be ***Sgt.LuXoR.be 4,993 938 5.32 0 0.00% 85:18:02 5402.53 Diff: +2.74
53 Diff: -1 us x5 5,236 896 5.84 0 0.00% 36:40:41 5349.72 Diff: -19.02
54 Diff: -1 gb CgS | ComeGetSome 8,365 1,935 4.32 0 0.00% 61:41:00 5339.69 no change
55 Diff: -1 us Cmdr. Taco 4,978 566 8.80 0 0.00% 39:34:25 5334.68 no change
56 Diff: +1 au Cor | Jack Bauer 5,917 660 8.97 0 0.00% 42:52:02 5327.93 Diff: +31.04
57 Diff: +2 au Empire state skulk 6,651 1,505 4.42 0 0.00% 68:17:34 5326.01 Diff: +11.71
58 Diff: -1 us Zert 4,081 609 6.70 0 0.00% 34:55:39 5323.07 no change
59 Diff: -1 ca Bestgamer 6,757 767 8.81 0 0.00% 48:35:59 5312.16 Diff: +71.45
60 Diff: -1 de Nekron 5,195 524 9.91 0 0.00% 46:46:21 5267.65 Diff: +39.44
61 Diff: -1 gb WhiteTigerX 4,078 311 13.11 0 0.00% 13:32:56 5174.89 Diff: +878.26
62 Diff: -1 ca CoCoCly 5,914 949 6.23 0 0.00% 32:35:24 5165.20 Diff: -15.15
63 Diff: -1 ca Cor | SisterT 4,021 497 8.09 0 0.00% 26:24:01 5145.66 Diff: +1121.64
64 Diff: -1 us Bottle of Sanitizer 2,755 40 68.88 0 0.00% 25:28:04 5015.00 no change
65 Diff: -1 ca -{LSD}-Fluke_Job 4,522 720 6.28 0 0.00% 37:53:54 4970.93 Diff: +4.33
66 Diff: -1 ca Castrater 6,138 877 7.00 0 0.00% 26:54:59 4956.73 no change
67 Diff: -1 dk Trunks 5,837 835 6.99 0 0.00% 36:17:53 4897.31 Diff: -48.27
68 Diff: +1 ca DropD 4,962 531 9.34 0 0.00% 33:46:36 4872.70 Diff: +94.92
69 Diff: -1 br BadCross - BR 9,421 1,705 5.53 0 0.00% 108:51:46 4814.26 Diff: +54.81
70 Diff: -1 us nom nom nom 3,821 383 9.98 0 0.00% 32:34:03 4748.50 Diff: +124.22
71 Diff: -1 ca st0n3d 3,344 276 12.12 0 0.00% 17:26:48 4746.95 Diff: -16.88
72 Diff: -1 us [KcK]GM1 13,956 2,688 5.19 0 0.00% 163:24:38 4684.37 Diff: +16.22
73 Diff: -1 us Yung 3,969 595 6.67 0 0.00% 29:08:12 4672.34 Diff: +35.49
74 Diff: -1 us Dark Wolf 5,545 1,624 3.41 0 0.00% 48:37:18 4670.20 Diff: +18.10
75 Diff: +1 us Cor | CrassCarnage 5,871 1,063 5.52 0 0.00% 66:31:46 4666.01 Diff: +43.07
76 Diff: -1 us DaSaNi 4,226 902 4.69 0 0.00% 50:33:21 4632.99 Diff: +6.23
77 Diff: +3 us morbo 3,446 544 6.33 0 0.00% 26:54:06 4623.43 Diff: +57.62
78 Diff: -1 jp anpan 4,093 780 5.25 0 0.00% 54:38:50 4606.97 Diff: +41.80
79 Diff: -1 ca Browser_ice 15,193 4,671 3.25 0 0.00% 130:29:27 4584.14 Diff: -6.21
80 Diff: -1 ca nae 6,362 1,375 4.63 0 0.00% 107:12:53 4570.90 Diff: +168.35
81 Diff: +2 us Crazy_man 3,470 434 8.00 0 0.00% 37:06:45 4568.99 Diff: +87.09
82 Diff: -1 us Explosive Spark 3,575 464 7.70 0 0.00% 32:05:10 4563.44 Diff: +118.00
83 Diff: -1 us Spectre 3,425 504 6.80 0 0.00% 34:33:48 4514.47 Diff: -5.00
84 Diff: -1 us Squee 14,434 2,745 5.26 0 0.00% 133:34:23 4476.36 Diff: -447.87
85 Diff: -1 us SN.Wolf 12,130 2,455 4.94 0 0.00% 192:13:15 4452.02 Diff: +24.02
86 Diff: -1 de Lord Arschloch :D :P :O :S :( : 6,124 1,148 5.33 0 0.00% 69:36:23 4438.47 Diff: -6.19
87 Diff: -1 ca Swindler 3,440 499 6.89 0 0.00% 31:53:00 4417.63 Diff: +100.56
88 Diff: -1 us Blastoise 3,500 531 6.59 0 0.00% 17:08:57 4405.29 Diff: -15.15
89 Diff: -1 us Marr 9,005 1,483 6.07 0 0.00% 78:11:34 4359.95 Diff: +1046.75
90 Diff: -1 us uni 2,860 680 4.21 0 0.00% 27:38:11 4342.18 Diff: -7.50
91 Diff: -1 gb Commander Dante 4,394 817 5.38 0 0.00% 68:16:24 4302.88 Diff: +49.83
92 Diff: -1 au Screaming Angels 2,531 359 7.05 0 0.00% 17:52:00 4276.85 Diff: +14.51
93 Diff: -1 br Destroyer 3,504 592 5.92 0 0.00% 43:37:48 4250.80 no change
94 Diff: -1 us Comprox 2,426 96 25.27 0 0.00% 26:14:49 4248.46 Diff: +44.81
95 Diff: -1 us Unnatural Deletion 2,788 319 8.74 0 0.00% 18:33:42 4245.77 Diff: +221.89
96 Diff: +1 kr G SPIT 3,025 437 6.92 0 0.00% 29:03:35 4226.13 Diff: +206.43
97 Diff: -1 us Rain 2,786 636 4.38 0 0.00% 37:42:48 4223.16 Diff: +78.48
98 Diff: -1 jp may2k 3,243 416 7.80 0 0.00% 22:10:13 4207.80 Diff: +326.99
99 Diff: -1 us spoi|3r 5,272 1,171 4.50 0 0.00% 74:36:29 4204.58 Diff: -13.03
100 Diff: -1 ca Cor | TeAbAg 5,753 956 6.02 0 0.00% 65:20:37 4202.94 Diff: +547.65