Login Search

Player Statistics

8,191 players rank out of 8,191 total

Previous 1 2 3 4 5 ... 78 79 80 81 82 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us MasterCD 15,840 659 24.04 0 0.00% 67:36:00 17026.13 Diff: +592.43
2 Diff: -1 ca ~m0f0 23,119 1,258 18.38 0 0.00% 149:18:21 16343.65 Diff: +108.97
3 Diff: -1 us Cor | DaDe 31,848 2,825 11.27 0 0.00% 306:56:19 15590.34 Diff: +30.83
4 Diff: +1 us t0aStMaStEr 19,952 1,794 11.12 0 0.00% 116:07:43 14558.04 Diff: +53.01
5 Diff: -1 no Tralz 16,524 1,238 13.35 0 0.00% 132:48:30 13329.65 no change
6 Diff: -1 de Lady Like 21,097 2,333 9.04 0 0.00% 266:06:55 12675.29 Diff: +9.68
7 Diff: -1 us DeadVoices 12,602 542 23.25 0 0.00% 46:55:20 10332.39 Diff: +69.10
8 Diff: -1 se Ballen 11,619 656 17.71 0 0.00% 79:11:54 10325.49 Diff: +5.00
9 Diff: -1 de Gouraud 11,594 788 14.71 0 0.00% 92:51:46 8782.54 no change
10 Diff: +1 us Cor | Flork 9,836 900 10.93 0 0.00% 47:52:48 8739.15 no change
11 Diff: -1 us Lahash 16,161 1,923 8.40 0 0.00% 131:37:58 8405.74 Diff: +271.33
12 Diff: +1 us EMPeror 12,489 1,477 8.46 0 0.00% 90:28:48 7947.94 Diff: +36.29
13 Diff: +4 jp Quess 5,638 226 24.95 0 0.00% 28:55:50 7831.87 no change
14 Diff: -1 us Rahvinous 7,652 441 17.35 0 0.00% 46:15:12 7828.18 Diff: +370.84
15 Diff: -1 gb [KcK] Sgt Grunt 12,389 1,578 7.85 0 0.00% 184:04:11 7821.33 Diff: +52.77
16 Diff: -1 us Uncle Soondead 10,084 1,566 6.44 0 0.00% 78:00:36 7819.06 Diff: +442.42
17 Diff: -1 us Ketchup 14,428 1,870 7.72 0 0.00% 126:27:41 7675.70 Diff: +74.40
18 Diff: +1 us [TGN] i'm lost 6,119 334 18.32 0 0.00% 33:18:08 7607.63 Diff: +216.76
19 Diff: -1 gb slip 11,608 1,309 8.87 0 0.00% 118:31:35 7497.08 Diff: +70.06
20 Diff: -1 us Takatukkamuumi 6,893 788 8.75 0 0.00% 84:48:20 7351.22 Diff: +32.60
21 Diff: -1 us oror 21,055 3,188 6.60 0 0.00% 236:51:27 7331.14 Diff: +55.82
22 Diff: -1 us TheBotHunter 6,674 612 10.91 0 0.00% 28:36:23 6873.97 no change
23 Diff: +2 de Amegon 11,416 2,818 4.05 0 0.00% 205:07:06 6847.29 Diff: +267.75
24 Diff: -1 us NuB 12,219 1,647 7.42 0 0.00% 118:06:11 6802.28 Diff: -94.21
25 Diff: -1 us fkn 13,297 1,846 7.20 0 0.00% 84:33:36 6654.39 no change
26 Diff: -1 ca Pogo 15,253 2,435 6.26 0 0.00% 156:37:00 6509.13 Diff: +202.46
27 Diff: +1 sg SiLverDraGoN 7,776 945 8.23 0 0.00% 55:11:55 6402.35 Diff: +43.29
28 Diff: -1 us [KcK]Splat 10,722 1,571 6.82 0 0.00% 173:45:07 6366.49 Diff: -2.97
29 Diff: -1 us sibuna EMT-B 7,063 686 10.30 0 0.00% 51:21:42 6330.61 Diff: +86.82
30 Diff: -1 ca Nicky 4,558 273 16.70 0 0.00% 27:19:03 6307.10 Diff: -7.07
31 Diff: -1 ca Supern0ob 5,852 814 7.19 0 0.00% 75:11:42 6168.88 Diff: +1.02
32 Diff: -1 us [KcK] Who's Yo Daddy? 20,767 4,665 4.45 0 0.00% 524:39:57 6024.01 Diff: +28.86
33 Diff: -1 us jerm 4,995 577 8.66 0 0.00% 21:56:18 5986.87 Diff: +174.59
34 Diff: -1 ca Xellion 3,571 216 16.53 0 0.00% 24:32:08 5867.17 Diff: +54.06
35 Diff: -1 us Krabbypatty 10,028 1,324 7.57 0 0.00% 129:01:44 5774.23 Diff: -10.18
36 Diff: +5 us concrete cube farm 5,987 770 7.78 0 0.00% 84:43:37 5772.87 Diff: +20.39
37 Diff: -1 us Igel 6,970 1,354 5.15 0 0.00% 48:45:51 5746.57 Diff: +137.54
38 Diff: -1 us Pixilated|Punk 20,297 4,547 4.46 0 0.00% 281:50:47 5708.05 Diff: -18.32
39 Diff: -1 us {NBG}YoshiFTW 9,489 2,223 4.27 0 0.00% 105:58:03 5642.15 Diff: +9.95
40 Diff: -1 us Madd Pirate Kidd 9,344 2,466 3.79 0 0.00% 111:01:52 5579.85 Diff: -19.27
41 Diff: -1 us nips 3,780 337 11.22 0 0.00% 18:15:09 5565.19 no change
42 Diff: -1 us [KcK]Auto 8,167 1,154 7.08 0 0.00% 72:07:33 5495.97 Diff: +477.97
43 Diff: -1 fi satan 4,645 329 14.12 0 0.00% 18:29:02 5486.65 Diff: +27.24
44 Diff: -1 us Apaxis` 13,301 2,566 5.18 0 0.00% 154:43:23 5439.45 Diff: +210.65
45 Diff: -1 us x5 5,236 896 5.84 0 0.00% 36:40:41 5349.72 Diff: -19.02
46 Diff: -1 us Cmdr. Taco 4,978 566 8.80 0 0.00% 39:34:25 5334.68 no change
47 Diff: -1 au Cor | Jack Bauer 5,912 660 8.96 0 0.00% 42:37:51 5321.00 Diff: +24.11
48 Diff: -1 ca Bestgamer 6,757 767 8.81 0 0.00% 48:35:59 5312.16 Diff: +71.45
49 Diff: -1 us p00n 4,532 734 6.17 0 0.00% 21:35:58 5268.93 Diff: -22.61
50 Diff: -1 de Nekron 5,195 524 9.91 0 0.00% 46:46:21 5267.65 Diff: +39.44
51 Diff: -1 us Banjotron 6,135 582 10.54 0 0.00% 33:21:01 5230.76 Diff: +116.49
52 Diff: -1 us ItsPoopAgain 4,705 604 7.79 0 0.00% 38:52:27 5229.18 Diff: +44.30
53 Diff: +1 au Russell_Coight 7,263 1,302 5.58 0 0.00% 38:11:14 5192.54 Diff: +28.22
54 Diff: -1 gb WhiteTigerX 4,078 311 13.11 0 0.00% 13:32:56 5174.89 Diff: +878.26
55 Diff: -1 ca CoCoCly 5,914 949 6.23 0 0.00% 32:35:24 5165.20 Diff: -15.15
56 Diff: -1 ca Cor | SisterT 4,021 497 8.09 0 0.00% 26:24:01 5145.66 Diff: +1121.64
57 Diff: -1 us Bottle of Sanitizer 2,755 40 68.88 0 0.00% 25:28:04 5015.00 no change
58 Diff: -1 ca -{LSD}-Fluke_Job 4,435 697 6.36 0 0.00% 37:11:10 4982.65 Diff: -21.55
59 Diff: -1 ca Castrater 6,135 874 7.02 0 0.00% 26:51:06 4961.19 Diff: +376.48
60 Diff: -1 us DefofChaos 3,432 216 15.89 0 0.00% 11:21:29 4960.93 Diff: +142.92
61 Diff: -1 dk Trunks 5,837 835 6.99 0 0.00% 36:17:53 4897.31 Diff: -48.27
62 Diff: -1 br BadCross - BR 9,421 1,705 5.53 0 0.00% 108:51:46 4814.26 Diff: +54.81
63 Diff: +3 us Golden Delicious 3,288 483 6.81 0 0.00% 29:22:40 4773.79 Diff: +207.53
64 Diff: -1 us Dark Wolf 5,163 1,474 3.50 0 0.00% 44:42:15 4758.63 Diff: +26.08
65 Diff: -1 us nom nom nom 3,821 383 9.98 0 0.00% 32:34:03 4748.50 Diff: +124.22
66 Diff: -1 ca st0n3d 3,344 276 12.12 0 0.00% 17:26:48 4746.95 Diff: -16.88
67 Diff: -1 us Yung 3,969 595 6.67 0 0.00% 29:08:12 4672.34 Diff: +35.49
68 Diff: -1 us [KcK]GM1 13,918 2,676 5.20 0 0.00% 162:20:06 4668.15 Diff: +27.32
69 Diff: -1 au Empire state skulk 5,172 1,233 4.19 0 0.00% 54:49:33 4664.24 Diff: +73.13
70 Diff: -1 gb CgS | ComeGetSome 7,293 1,789 4.08 0 0.00% 56:58:12 4645.75 Diff: +304.46
71 Diff: -1 ca Browser_ice 14,405 4,436 3.25 0 0.00% 122:07:42 4580.32 Diff: +254.84
72 Diff: -1 us SN.Wolf 12,106 2,434 4.97 0 0.00% 191:40:43 4554.51 Diff: +126.51
73 Diff: -1 jp anpan 3,923 756 5.19 0 0.00% 51:59:24 4487.40 Diff: +102.42
74 Diff: -1 us Squee 14,434 2,745 5.26 0 0.00% 133:34:23 4476.36 Diff: -447.87
75 Diff: -1 us morbo 3,211 508 6.32 0 0.00% 25:00:23 4468.19 Diff: +34.76
76 Diff: -1 us DaSaNi 4,052 884 4.58 0 0.00% 49:15:11 4455.57 Diff: +5.54
77 Diff: +2 us Zert 2,770 403 6.87 0 0.00% 23:01:17 4445.64 Diff: +23.16
78 Diff: -1 us Explosive Spark 3,492 459 7.61 0 0.00% 30:51:24 4445.44 Diff: +64.16
79 Diff: -1 de Lord Arschloch :D :P :O :S :( : 6,097 1,139 5.35 0 0.00% 69:11:42 4436.89 Diff: +8.61
80 Diff: -1 us Blastoise 3,377 496 6.81 0 0.00% 16:25:05 4406.13 Diff: +11.91
81 Diff: -1 us Cor | CrassCarnage 5,487 1,014 5.41 0 0.00% 63:01:34 4388.75 Diff: +1.28
82 Diff: -1 us Marr 9,005 1,483 6.07 0 0.00% 78:11:34 4359.95 Diff: +1046.75
83 Diff: -1 us uni 2,824 665 4.25 0 0.00% 26:29:21 4349.93 Diff: +43.40
84 Diff: -1 gb Commander Dante 4,394 817 5.38 0 0.00% 68:16:24 4302.88 Diff: +49.83
85 Diff: -1 us Spectre 3,183 475 6.70 0 0.00% 31:58:37 4273.79 Diff: -24.01
86 Diff: -2 br Destroyer 3,504 592 5.92 0 0.00% 43:37:48 4250.80 no change
87 Diff: -2 us Comprox 2,426 96 25.27 0 0.00% 26:14:49 4248.46 Diff: +44.81
88 Diff: -2 us Unnatural Deletion 2,788 319 8.74 0 0.00% 18:33:42 4245.77 Diff: +221.89
89 Diff: -1 us Rain 2,786 636 4.38 0 0.00% 37:42:48 4223.16 Diff: +78.48
90 Diff: -1 jp may2k 3,243 416 7.80 0 0.00% 22:10:13 4207.80 Diff: +326.99
91 Diff: -1 ca Cor | TeAbAg 5,753 956 6.02 0 0.00% 65:20:37 4202.94 Diff: +547.65
92 Diff: -1 us ZeEK 2,435 234 10.41 0 0.00% 15:51:55 4186.39 no change
93 Diff: -1 fr Alloy 4,209 982 4.29 0 0.00% 73:30:48 4148.65 Diff: +6.81
94 Diff: -1 us Teach Me How to Play!!!! 2,408 94 25.62 0 0.00% 09:18:56 4125.49 Diff: +482.04
95 Diff: -1 us Q2_Warshell 4,567 844 5.41 0 0.00% 47:33:31 4125.25 Diff: -9.25
96 Diff: -1 ca nae 5,780 1,266 4.57 0 0.00% 94:27:08 4092.78 Diff: +25.78
97 Diff: -1 us Westside_Emo_Killa33 4,041 571 7.08 0 0.00% 25:35:14 4086.79 Diff: -25.01
98 Diff: -1 ca Swindler 3,092 464 6.66 0 0.00% 29:13:39 4047.04 Diff: -22.17
99 Diff: -1 us NSPlayaaa 2,485 159 15.63 0 0.00% 15:32:41 4037.97 Diff: +283.68
100 Diff: -1 ca burned underwear 3,570 508 7.03 0 0.00% 21:30:23 4027.20 Diff: +245.28