Login Search

Player Statistics

5,298 players rank out of 5,298 total

Previous 1 2 3 4 5 ... 49 50 51 52 53 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us EMPeror 79,693 5,614 14.20 0 0.00% 450:36:05 45217.80 Diff: -13.92
2 Diff: +1 us shiv 24,964 2,493 10.01 0 0.00% 222:52:12 17730.11 Diff: +1.17
3 Diff: -1 us Cor | CrassCarnage 57,885 7,420 7.80 0 0.00% 357:02:20 17162.90 Diff: -169.99
4 Diff: -1 se Nicky 18,681 1,380 13.54 0 0.00% 131:29:30 15732.52 Diff: +10.39
5 Diff: -1 us spiike<c0mm> 15,854 1,110 14.28 0 0.00% 87:11:56 14621.77 Diff: -0.19
6 Diff: +2 de Amegon 18,736 3,131 5.98 0 0.00% 174:48:10 13404.17 Diff: +350.23
7 Diff: -1 us K. Varis 17,466 1,006 17.36 0 0.00% 114:56:10 13253.60 Diff: +34.38
8 Diff: -1 gb [KcK] Sgt Grunt 13,064 917 14.25 0 0.00% 112:28:50 13198.46 Diff: -4.56
9 Diff: -1 ca Rambone 17,416 2,534 6.87 0 0.00% 168:50:39 13077.83 Diff: +437.96
10 Diff: -1 us SN.Wolf 25,791 3,067 8.41 0 0.00% 214:54:30 12793.93 Diff: -41.47
11 Diff: -1 us Silentlord.com 11,657 778 14.98 0 0.00% 65:55:42 12038.93 Diff: +186.57
12 Diff: -1 ca Cor | DaDe 39,267 4,971 7.90 0 0.00% 270:16:01 11571.24 Diff: +6.15
13 Diff: -1 de Lady Like 17,144 2,178 7.87 0 0.00% 169:22:25 11436.16 Diff: +19.85
14 Diff: +1 au Cor | Jack Bauer 19,431 2,336 8.32 0 0.00% 129:38:42 11421.73 Diff: +98.43
15 Diff: -1 us Pixilated|Punk 22,855 3,644 6.27 0 0.00% 225:48:41 11395.80 Diff: +3.85
16 Diff: +2 us concrete cube farm 20,059 3,687 5.44 0 0.00% 211:23:27 11062.08 Diff: +270.39
17 Diff: -1 us Rahvinous 14,762 1,268 11.64 0 0.00% 83:31:18 11048.11 Diff: +67.77
18 Diff: -1 us dave 10,635 677 15.71 0 0.00% 66:42:35 11014.95 Diff: -3.35
19 Diff: -1 Zert 9,844 1,147 8.58 0 0.00% 72:12:09 10847.46 no change
20 Diff: -1 us Cor | Flork 14,519 1,880 7.72 0 0.00% 84:19:03 10708.17 Diff: +20.46
21 Diff: -1 gb slip 9,370 832 11.26 0 0.00% 82:17:51 10631.53 Diff: +8.12
22 Diff: -1 us t0aStMaStEr 12,410 1,757 7.06 0 0.00% 98:33:59 10493.74 Diff: -2.64
23 Diff: +1 us Chomperz 8,536 1,192 7.16 0 0.00% 75:31:45 10286.74 Diff: +887.55
24 Diff: -1 ca Xellion 9,186 1,089 8.44 0 0.00% 71:42:49 10246.76 Diff: +27.98
25 Diff: -1 se Ballen 10,323 840 12.29 0 0.00% 62:13:24 10202.63 Diff: -112.72
26 Diff: -1 us Shindig 8,263 683 12.10 0 0.00% 43:51:28 9850.24 Diff: +2.32
27 Diff: -1 de >>Dr.TiSi<< 22,710 3,585 6.33 0 0.00% 199:00:32 9411.62 Diff: -60.95
28 Diff: -1 ca Fr0zenFir3 20,598 4,190 4.92 0 0.00% 176:45:12 9337.87 Diff: -21.53
29 Diff: -1 au Mr.Petes 6,340 535 11.85 0 0.00% 53:20:03 9134.35 no change
30 Diff: +2 us Spectre 6,896 887 7.77 0 0.00% 65:12:18 9045.84 Diff: +187.71
31 Diff: -1 us target practice 8,468 1,242 6.82 0 0.00% 75:50:33 8851.24 Diff: -12.24
32 Diff: -1 ca Pogo 10,415 1,319 7.90 0 0.00% 74:15:09 8842.66 no change
33 Diff: -1 ca DoRadeAth 12,129 1,834 6.61 0 0.00% 116:55:13 8704.35 Diff: +58.22
34 Diff: -1 us |PTC|Flaccid Pickle 9,234 1,160 7.96 0 0.00% 87:10:09 8353.34 Diff: +22.37
35 Diff: +1 ca DropD 5,117 378 13.54 0 0.00% 24:47:58 8020.01 no change
36 Diff: +1 ca nae 21,126 5,080 4.16 0 0.00% 282:05:19 7787.93 Diff: +143.41
37 Diff: -1 ca Cor | TeAbAg 14,234 2,055 6.93 0 0.00% 107:03:22 7784.22 Diff: -39.79
38 Diff: -1 us JuiceOrange 6,782 1,114 6.09 0 0.00% 72:47:47 7636.91 Diff: +20.99
39 Diff: -1 ca Juggerdan 8,492 1,903 4.46 0 0.00% 89:00:48 7601.07 Diff: +4.60
40 Diff: -1 us WaR PiG 7,369 1,056 6.98 0 0.00% 55:00:46 7563.87 Diff: +21.79
41 Diff: -1 us ajacks 5,423 272 19.94 0 0.00% 14:50:31 7533.46 no change
42 Diff: +3 us ItsPoopAgain 4,897 654 7.49 0 0.00% 36:39:20 7463.79 Diff: +170.28
43 Diff: -1 us AGB 12,066 2,204 5.47 0 0.00% 93:17:29 7376.98 Diff: -6.55
44 Diff: -1 us fkn 6,556 933 7.03 0 0.00% 34:04:03 7290.03 Diff: +9.11
45 Diff: -1 fi Takatukkamuumi 3,943 295 13.37 0 0.00% 33:03:33 7278.85 Diff: +114.34
46 Diff: +1 us Explosive Spark 5,222 822 6.35 0 0.00% 43:36:25 7260.80 Diff: +58.32
47 Diff: -1 us Kelso 11,632 2,655 4.38 0 0.00% 115:19:00 7242.84 Diff: -22.72
48 Diff: -1 ca Supern0ob 5,190 458 11.33 0 0.00% 39:36:50 7107.69 Diff: +33.76
49 Diff: +1 us Angry 4,021 378 10.64 0 0.00% 34:37:25 7086.79 Diff: +44.84
50 Diff: -1 no Tralz 5,462 610 8.95 0 0.00% 34:40:02 6912.49 Diff: +2.78
51 Diff: -1 us {NBG}YoshiFTW 13,749 3,299 4.17 0 0.00% 149:53:05 6885.11 no change
52 Diff: -1 us TheBotHunter 7,268 948 7.67 0 0.00% 49:50:26 6881.03 Diff: +60.40
53 Diff: -1 au dirtySocks 16,493 5,013 3.29 0 0.00% 232:39:25 6777.15 no change
54 Diff: -1 us Pilo 7,058 1,407 5.02 0 0.00% 76:08:01 6762.53 Diff: +19.37
55 Diff: -1 us Cupcakes 6,138 954 6.43 0 0.00% 73:02:11 6612.52 Diff: +16.54
56 Diff: -1 us sibuna EMT-B 5,271 720 7.32 0 0.00% 48:31:14 6553.59 Diff: +249.58
57 Diff: +1 us Hardcase 2,938 248 11.85 0 0.00% 23:41:13 6313.08 Diff: +3.42
58 Diff: -1 us Krabbypatty 6,164 1,606 3.84 0 0.00% 101:52:47 6235.21 Diff: +2.20
59 Diff: -1 us Jeff 5,183 1,051 4.93 0 0.00% 49:02:43 6199.14 Diff: +47.15
60 Diff: -1 gb George the Gorge 5,031 851 5.91 0 0.00% 47:21:26 6041.78 Diff: +13.54
61 Diff: -1 ca CoCoCly 4,361 718 6.07 0 0.00% 30:46:01 6037.66 Diff: +12.61
62 Diff: -1 br [BR] Desmond.RJ 15,302 3,959 3.87 0 0.00% 172:03:00 6009.11 Diff: +62.60
63 Diff: -1 us Banjotron 5,877 803 7.32 0 0.00% 40:16:50 5972.57 Diff: +310.28
64 Diff: -1 us Dax 7,087 2,009 3.53 0 0.00% 70:42:45 5890.16 Diff: +13.75
65 Diff: +1 us Ketchup 5,021 742 6.77 0 0.00% 43:13:08 5856.46 Diff: -5.96
66 Diff: -1 us Cor | BLACKWOLF 6,887 1,183 5.82 0 0.00% 66:50:54 5818.91 Diff: -7.54
67 Diff: -1 us Shake_Zoola 4,556 1,169 3.90 0 0.00% 50:15:19 5782.20 Diff: +13.96
68 Diff: -1 us Nubicus-Maximus 12,023 2,407 5.00 0 0.00% 85:49:13 5766.27 Diff: -142.25
69 Diff: -1 us DREADNOUGHT 7,421 1,472 5.04 0 0.00% 55:56:52 5759.23 Diff: -2.56
70 Diff: -1 us ToasT 13,657 4,416 3.09 0 0.00% 193:16:29 5706.52 Diff: -45.28
71 Diff: -1 de akito 3,105 481 6.46 0 0.00% 33:46:26 5640.17 Diff: +33.46
72 Diff: -1 us mu 5,002 634 7.89 0 0.00% 35:30:31 5605.90 Diff: +162.68
73 Diff: +1 us [TGN] i'm lost 2,655 404 6.57 0 0.00% 25:17:44 5482.82 Diff: +233.96
74 Diff: -1 us BEAST88MM 9,419 1,496 6.30 0 0.00% 75:42:58 5481.49 Diff: +146.01
75 Diff: -1 us TommyTANK 5,779 1,441 4.01 0 0.00% 57:48:24 5347.47 Diff: -96.14
76 Diff: -1 us Q2_Warshell 5,706 1,394 4.09 0 0.00% 37:22:07 5282.89 Diff: +74.33
77 Diff: -1 us Vibrant | Black Dragonflight 2,715 190 14.29 0 0.00% 21:09:42 5269.65 Diff: +6.69
78 Diff: -1 us razer 2,996 280 10.70 0 0.00% 25:45:40 5154.07 Diff: +87.99
79 Diff: +5 kr oror 3,272 527 6.21 0 0.00% 28:56:07 5140.42 Diff: +191.63
80 Diff: -1 us Shinyuu 4,173 818 5.10 0 0.00% 34:07:59 5133.91 Diff: -1.85
81 Diff: -1 us Striker 3,074 717 4.29 0 0.00% 32:40:52 5128.28 Diff: -17.35
82 Diff: -1 us Swindler 2,985 319 9.36 0 0.00% 15:21:15 5123.36 Diff: +22.21
83 Diff: -1 us LostInTheWired 5,629 1,264 4.45 0 0.00% 57:58:51 5087.42 Diff: -0.65
84 Diff: +1 us peanus 2,326 388 5.99 0 0.00% 24:07:50 5072.98 Diff: +12.94
85 Diff: -1 us Cor | random hero 29,978 10,062 2.98 0 0.00% 339:59:40 5069.77 Diff: +7.64
86 Diff: -1 ca KOSKOV 7,905 1,920 4.12 0 0.00% 57:33:26 5007.12 Diff: +26.02
87 Diff: -1 ca blackgirl 5,290 1,435 3.69 0 0.00% 59:38:34 4993.03 Diff: +48.01
88 Diff: -1 cz Hartman 3,153 752 4.19 0 0.00% 35:23:26 4984.23 Diff: +58.96
89 Diff: -1 ca Keelerof007 3,113 611 5.09 0 0.00% 29:37:51 4918.25 Diff: +333.98
90 Diff: -1 us Apaxis` 4,229 886 4.77 0 0.00% 44:58:09 4840.81 Diff: +45.94
91 Diff: -1 us Nyarlathotep 3,693 541 6.83 0 0.00% 27:09:09 4834.56 Diff: -13.15
92 Diff: -1 us Cor | SisterT 2,849 246 11.58 0 0.00% 13:30:29 4830.10 Diff: +269.21
93 Diff: -1 us smot_poker 2,620 396 6.62 0 0.00% 27:32:37 4829.22 Diff: +349.50
94 Diff: -1 us SpudWebb 3,569 760 4.70 0 0.00% 19:46:56 4828.32 Diff: -6.24
95 Diff: -1 us Gorges_Gone_Wild_2DVDSet 5,550 1,156 4.80 0 0.00% 27:04:49 4760.82 Diff: +21.21
96 Diff: +6 us [UR]Dltprm 1,859 143 13.00 0 0.00% 14:06:28 4720.07 Diff: +306.95
97 Diff: -1 us Jetpack_Gorge 5,528 1,491 3.71 0 0.00% 64:27:39 4707.50 Diff: +220.52
98 Diff: -1 us uni 1,942 292 6.65 0 0.00% 19:20:51 4689.47 Diff: +9.77
99 Diff: -1 us craSH 4,814 1,219 3.95 0 0.00% 46:33:16 4679.80 Diff: +15.13
100 Diff: -1 au Screaming Angels 2,530 330 7.67 0 0.00% 17:50:55 4655.90 Diff: +479.26