Login Search

Player Statistics

5,116 players rank out of 5,116 total

Previous 1 2 3 4 5 ... 48 49 50 51 52 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us EMPeror 76,017 5,321 14.29 0 0.00% 431:04:15 43930.85 Diff: +223.56
2 Diff: +1 us Cor | CrassCarnage 55,993 7,173 7.81 0 0.00% 346:18:07 17305.71 Diff: +106.41
3 Diff: +1 us shiv 22,588 2,298 9.83 0 0.00% 200:16:55 16543.92 Diff: +43.36
4 Diff: -1 se Nicky 18,681 1,380 13.54 0 0.00% 131:29:30 15732.52 Diff: +10.39
5 Diff: -1 us spiike<c0mm> 15,854 1,110 14.28 0 0.00% 87:11:56 14621.77 Diff: -0.19
6 Diff: -1 us K. Varis 17,466 1,006 17.36 0 0.00% 114:56:10 13253.60 Diff: +34.38
7 Diff: -1 us SN.Wolf 25,178 2,968 8.48 0 0.00% 208:41:03 12800.11 Diff: -51.91
8 Diff: +1 gb [KcK] Sgt Grunt 11,911 834 14.28 0 0.00% 103:12:31 12354.99 Diff: +57.47
9 Diff: -1 us Silentlord.com 11,657 778 14.98 0 0.00% 65:55:42 12038.93 Diff: +186.57
10 Diff: -1 ca Cor | DaDe 39,261 4,970 7.90 0 0.00% 270:11:59 11565.70 Diff: +0.61
11 Diff: +1 de Lady Like 16,999 2,147 7.92 0 0.00% 167:49:34 11460.49 Diff: +44.18
12 Diff: +1 au Cor | Jack Bauer 19,241 2,316 8.31 0 0.00% 128:01:36 11316.60 Diff: +55.91
13 Diff: -1 us Pixilated|Punk 21,995 3,515 6.26 0 0.00% 217:22:21 11257.25 Diff: +1.78
14 Diff: +2 ca Rambone 14,726 2,362 6.23 0 0.00% 146:46:23 10871.77 Diff: +3.13
15 Diff: +1 us Rahvinous 14,430 1,242 11.62 0 0.00% 81:00:54 10784.36 Diff: -10.52
16 Diff: +1 us dave 10,114 631 16.03 0 0.00% 63:15:40 10722.36 Diff: +35.89
17 Diff: -2 us Cor | Flork 13,760 1,758 7.83 0 0.00% 78:28:16 10713.52 Diff: +159.36
18 Diff: -1 de Amegon 14,966 2,863 5.23 0 0.00% 149:16:56 10641.96 Diff: +64.37
19 Diff: -1 us t0aStMaStEr 11,069 1,574 7.03 0 0.00% 85:26:36 10053.54 Diff: +35.68
20 Diff: -1 se Ballen 9,692 746 12.99 0 0.00% 55:26:01 9931.68 Diff: +64.09
21 Diff: -1 us Shindig 8,263 683 12.10 0 0.00% 43:51:28 9850.24 Diff: +2.32
22 Diff: -1 ca Xellion 8,647 1,049 8.24 0 0.00% 67:52:45 9802.41 Diff: +48.32
23 Diff: -1 de >>Dr.TiSi<< 22,710 3,585 6.33 0 0.00% 199:00:32 9411.62 Diff: -60.95
24 Diff: +2 gb slip 8,139 780 10.43 0 0.00% 71:17:20 9290.15 Diff: +171.68
25 Diff: -1 au Mr.Petes 6,340 535 11.85 0 0.00% 53:20:03 9134.35 no change
26 Diff: +1 ca Fr0zenFir3 18,482 3,792 4.87 0 0.00% 159:38:21 9023.64 Diff: +80.61
27 Diff: -1 us concrete cube farm 16,209 3,186 5.09 0 0.00% 174:35:17 9019.34 Diff: -112.39
28 Diff: -1 us target practice 8,468 1,242 6.82 0 0.00% 75:50:33 8851.24 Diff: -12.24
29 Diff: -1 ca Pogo 10,375 1,309 7.93 0 0.00% 74:01:26 8836.50 Diff: +201.15
30 Diff: -1 ca DoRadeAth 11,965 1,801 6.64 0 0.00% 115:10:40 8646.13 Diff: -39.88
31 Diff: -1 us |PTC|Flaccid Pickle 9,234 1,160 7.96 0 0.00% 87:10:09 8353.34 Diff: +22.37
32 Diff: +1 Zert 5,685 698 8.14 0 0.00% 40:37:23 8171.24 Diff: +229.19
33 Diff: -1 ca Cor | TeAbAg 14,204 2,032 6.99 0 0.00% 106:20:55 7852.92 Diff: +28.91
34 Diff: -1 ca Juggerdan 8,492 1,903 4.46 0 0.00% 89:00:48 7601.07 Diff: +4.60
35 Diff: -1 us WaR PiG 7,369 1,056 6.98 0 0.00% 55:00:46 7563.87 Diff: +21.79
36 Diff: -1 us JuiceOrange 6,505 1,067 6.10 0 0.00% 69:53:14 7535.48 Diff: +3.91
37 Diff: -1 us ajacks 5,423 272 19.94 0 0.00% 14:50:31 7533.46 no change
38 Diff: -1 us Spectre 4,898 671 7.30 0 0.00% 49:26:18 7405.32 Diff: +113.71
39 Diff: -1 us AGB 12,066 2,204 5.47 0 0.00% 93:17:29 7376.98 Diff: -6.55
40 Diff: -1 us fkn 6,556 933 7.03 0 0.00% 34:04:03 7290.03 Diff: +9.11
41 Diff: -1 fi Takatukkamuumi 3,943 295 13.37 0 0.00% 33:03:33 7278.85 Diff: +114.34
42 Diff: -1 us Explosive Spark 5,144 810 6.35 0 0.00% 42:47:56 7202.48 Diff: -3.56
43 Diff: -1 ca Supern0ob 5,190 458 11.33 0 0.00% 39:36:50 7107.69 Diff: +33.76
44 Diff: +3 ca nae 19,435 4,759 4.08 0 0.00% 258:19:02 7040.67 Diff: +5.59
45 Diff: -1 no Tralz 5,311 579 9.17 0 0.00% 33:26:18 6893.80 Diff: -28.57
46 Diff: +1 us Kelso 10,921 2,518 4.34 0 0.00% 107:23:17 6885.38 no change
47 Diff: -1 us {NBG}YoshiFTW 13,749 3,299 4.17 0 0.00% 149:53:05 6885.11 no change
48 Diff: -1 us TheBotHunter 7,268 948 7.67 0 0.00% 49:50:26 6881.03 Diff: +60.40
49 Diff: +1 us Pilo 6,632 1,324 5.01 0 0.00% 73:16:30 6523.96 Diff: +164.63
50 Diff: -1 us Cupcakes 5,977 934 6.40 0 0.00% 71:25:19 6474.96 Diff: +17.35
51 Diff: -1 us sibuna EMT-B 5,100 687 7.42 0 0.00% 46:04:37 6398.04 Diff: +94.03
52 Diff: +1 us Jeff 3,977 736 5.40 0 0.00% 36:24:48 6166.71 Diff: +33.41
53 Diff: -1 us Krabbypatty 5,866 1,519 3.86 0 0.00% 95:49:53 6152.86 Diff: -4.78
54 Diff: -1 gb George the Gorge 5,031 851 5.91 0 0.00% 47:21:26 6041.78 Diff: +13.54
55 Diff: -1 ca CoCoCly 4,361 718 6.07 0 0.00% 30:46:01 6037.66 Diff: +12.61
56 Diff: -1 us Banjotron 5,877 803 7.32 0 0.00% 40:16:50 5972.57 Diff: +310.28
57 Diff: +2 br [BR] Desmond.RJ 15,095 3,898 3.87 0 0.00% 170:14:31 5946.51 Diff: +74.12
58 Diff: -1 au dirtySocks 15,398 4,812 3.20 0 0.00% 222:36:45 5877.64 Diff: -154.56
59 Diff: -1 us Angry 3,189 327 9.75 0 0.00% 27:50:50 5877.05 Diff: +390.93
60 Diff: -1 us Cor | BLACKWOLF 6,887 1,183 5.82 0 0.00% 66:50:54 5818.91 Diff: -7.54
61 Diff: -1 us Shake_Zoola 4,538 1,167 3.89 0 0.00% 49:58:27 5768.24 Diff: +131.93
62 Diff: -1 us Nubicus-Maximus 12,023 2,407 5.00 0 0.00% 85:49:13 5766.27 Diff: -142.25
63 Diff: -1 de akito 3,105 481 6.46 0 0.00% 33:46:26 5640.17 Diff: +33.46
64 Diff: -1 us mu 5,002 634 7.89 0 0.00% 35:30:31 5605.90 Diff: +162.68
65 Diff: -1 us Ketchup 4,795 715 6.71 0 0.00% 41:27:54 5579.25 Diff: +16.36
66 Diff: -1 us BEAST88MM 9,419 1,496 6.30 0 0.00% 75:42:58 5481.49 Diff: +146.01
67 Diff: -1 us DREADNOUGHT 7,004 1,376 5.09 0 0.00% 51:34:46 5462.43 Diff: +217.92
68 Diff: +5 us Dax 6,259 1,835 3.41 0 0.00% 62:43:05 5402.27 Diff: +279.59
69 Diff: -1 ca DropD 2,876 221 13.01 0 0.00% 12:41:11 5354.02 Diff: +979.28
70 Diff: -1 us TommyTANK 5,779 1,441 4.01 0 0.00% 57:48:24 5347.47 Diff: -96.14
71 Diff: -1 us ItsPoopAgain 2,797 421 6.64 0 0.00% 22:02:37 5323.51 Diff: +183.05
72 Diff: +1 us ToasT 13,234 4,344 3.05 0 0.00% 187:28:00 5294.20 Diff: +17.02
73 Diff: -1 us Q2_Warshell 5,706 1,394 4.09 0 0.00% 37:22:07 5282.89 Diff: +74.33
74 Diff: -1 us Vibrant | Black Dragonflight 2,642 188 14.05 0 0.00% 20:51:08 5171.63 Diff: -11.11
75 Diff: -1 us razer 2,996 280 10.70 0 0.00% 25:45:40 5154.07 Diff: +87.99
76 Diff: -1 us Shinyuu 4,173 818 5.10 0 0.00% 34:07:59 5133.91 Diff: -1.85
77 Diff: -1 us Striker 3,074 717 4.29 0 0.00% 32:40:52 5128.28 Diff: -17.35
78 Diff: -1 us Swindler 2,975 319 9.33 0 0.00% 15:14:17 5101.15 Diff: +10.06
79 Diff: -1 us LostInTheWired 5,629 1,264 4.45 0 0.00% 57:58:51 5087.42 Diff: -0.65
80 Diff: -1 us Cor | random hero 29,970 10,061 2.98 0 0.00% 339:39:28 5062.13 Diff: -38.26
81 Diff: -1 ca KOSKOV 7,905 1,920 4.12 0 0.00% 57:33:26 5007.12 Diff: +26.02
82 Diff: -1 ca blackgirl 5,290 1,435 3.69 0 0.00% 59:38:34 4993.03 Diff: +48.01
83 Diff: -1 ca Keelerof007 3,112 611 5.09 0 0.00% 29:36:39 4911.61 Diff: +327.34
84 Diff: -1 us Apaxis` 4,229 886 4.77 0 0.00% 44:58:09 4840.81 Diff: +45.94
85 Diff: -1 us Nyarlathotep 3,693 541 6.83 0 0.00% 27:09:09 4834.56 Diff: -13.15
86 Diff: -1 us Cor | SisterT 2,849 246 11.58 0 0.00% 13:30:29 4830.10 Diff: +269.21
87 Diff: -1 us smot_poker 2,620 396 6.62 0 0.00% 27:32:37 4829.22 Diff: +349.50
88 Diff: -1 us SpudWebb 3,569 760 4.70 0 0.00% 19:46:56 4828.32 Diff: -6.24
89 Diff: +1 us Gorges_Gone_Wild_2DVDSet 5,550 1,156 4.80 0 0.00% 27:04:49 4760.82 Diff: +21.21
90 Diff: +1 us Jetpack_Gorge 5,528 1,491 3.71 0 0.00% 64:27:39 4707.50 Diff: +220.52
91 Diff: -2 cz Hartman 2,799 655 4.27 0 0.00% 31:13:17 4701.21 Diff: -69.55
92 Diff: -1 us craSH 4,814 1,219 3.95 0 0.00% 46:33:16 4679.80 Diff: +15.13
93 Diff: -1 us uni 1,939 292 6.64 0 0.00% 18:48:42 4679.70 no change
94 Diff: -1 au Screaming Angels 2,530 330 7.67 0 0.00% 17:50:55 4655.90 Diff: +479.26
95 Diff: -1 ca Amuse0ne 5,947 1,708 3.48 0 0.00% 54:39:26 4628.15 Diff: +21.90
96 Diff: -1 kr oror 2,865 464 6.17 0 0.00% 25:31:28 4592.16 Diff: +131.08
97 Diff: -1 us [AH]GunBunny 3,251 629 5.17 0 0.00% 24:31:54 4566.65 Diff: -44.57
98 Diff: -1 kr XIII 3,473 658 5.28 0 0.00% 26:09:22 4561.60 no change
99 Diff: -1 au STPlayer 2,817 403 6.99 0 0.00% 18:47:09 4550.69 Diff: +292.24
100 Diff: -1 us Blastoise 3,510 808 4.34 0 0.00% 23:46:00 4547.46 Diff: -4.26